loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Reverse Repo-TREPS Mar 31, 2024 1,397.08 3.05 -30.76
Equity-Tube Investments Mar 31, 2024 1,092.64 2.39 7.11
Equity-HDFC Bank Mar 31, 2024 890.46 1.95 23.20
Equity-Volt.Transform. Mar 31, 2024 835.96 1.83 9.81
Equity-Apar Inds. Mar 31, 2024 753.80 1.65 11.60
Equity-Multi Comm. Exc. Mar 31, 2024 620.01 1.36 -11.00
Equity-B H E L Mar 31, 2024 618.25 1.35 8.68
Equity-St Bk of India Mar 31, 2024 609.40 1.33 0.57
Equity-Karur Vysya Bank Mar 31, 2024 580.69 1.27 -0.49
Equity-Hind.Aeronautics Mar 31, 2024 574.60 1.26 -5.76
Equity-Interglobe Aviat Mar 31, 2024 574.68 1.26 12.46
Equity-NIIT Learning Mar 31, 2024 578.66 1.26 -2.45
Equity-NLC India Mar 31, 2024 566.62 1.24 71.63
Equity-Elantas Beck Mar 31, 2024 546.39 1.19 4.36
Equity-Larsen & Toubro Mar 31, 2024 538.00 1.18 8.23
Equity-KPIT Technologi. Mar 31, 2024 534.95 1.17 -5.36
Indian Mutual Funds-Nippon India Liquid Fund - Dir Mar 31, 2024 500.74 1.09 0.00
Equity-Cyient Mar 31, 2024 494.53 1.08 -1.43
Equity-Jio Financial Mar 31, 2024 495.19 1.08 -0.15
Equity-Kirl. Brothers Mar 31, 2024 480.08 1.05 19.07
Equity-Inox Wind Mar 31, 2024 462.14 1.01 -13.47
Equity-Aster DM Health. Mar 31, 2024 429.20 0.94 0.00
Equity-Jyothy Labs Mar 31, 2024 424.55 0.93 -4.78
Equity-Carborundum Uni. Mar 31, 2024 414.19 0.91 18.61
Equity-Dixon Technolog. Mar 31, 2024 411.16 0.90 11.90
Equity-Pfizer Mar 31, 2024 408.13 0.89 -8.90
Equity-Ajanta Pharma Mar 31, 2024 405.15 0.89 -7.22
Equity-Rategain Travel Mar 31, 2024 403.10 0.88 -11.72
Equity-eClerx Services Mar 31, 2024 387.56 0.85 -6.13
Equity-Radico Khaitan Mar 31, 2024 385.10 0.84 10.06
Equity-Birla Corpn. Mar 31, 2024 380.15 0.83 -13.28
Equity-Tejas Networks Mar 31, 2024 378.33 0.83 -12.09
Equity-Tata Consumer Mar 31, 2024 380.48 0.83 -7.89
Equity-eMudhra Mar 31, 2024 377.22 0.82 27.97
Equity-Linde India Mar 31, 2024 363.73 0.80 19.04
Equity-Kalpataru Proj. Mar 31, 2024 364.20 0.80 10.73
Equity-ION Exchange Mar 31, 2024 362.83 0.79 4.57
Equity-K P R Mill Ltd Mar 31, 2024 357.42 0.78 8.22
Equity-Century Textiles Mar 31, 2024 353.28 0.77 15.51
Equity-Astrazeneca Phar Mar 31, 2024 347.14 0.76 -2.57
Equity-Vardhman Textile Mar 31, 2024 342.46 0.75 3.17
Equity-C D S L Mar 31, 2024 344.93 0.75 -10.70
Equity-Bank of Baroda Mar 31, 2024 343.27 0.75 -0.53
Equity-Balrampur Chini Mar 31, 2024 336.30 0.74 -2.95
Equity-TD Power Systems Mar 31, 2024 334.54 0.73 -0.54
Equity-Zydus Wellness Mar 31, 2024 327.75 0.72 -5.86
Equity-Coal India Mar 31, 2024 327.41 0.72 -0.60
Equity-Timken India Mar 31, 2024 324.33 0.71 5.07
Equity-CIE Automotive Mar 31, 2024 321.73 0.70 4.74
Equity-P & G Health Ltd Mar 31, 2024 311.36 0.68 -7.49
Equity-Kirloskar Oil Mar 31, 2024 312.65 0.68 -5.90
Equity-Gland Pharma Mar 31, 2024 312.37 0.68 4.49
Equity-Rites Mar 31, 2024 305.35 0.67 -15.04
Equity-Finolex Cables Mar 31, 2024 301.72 0.66 8.71
Equity-Fine Organic Mar 31, 2024 303.73 0.66 -6.85
Equity-CreditAcc. Gram. Mar 31, 2024 300.44 0.66 -1.98
Equity-Genus Power Mar 31, 2024 296.33 0.65 -7.94
Equity-Kirl.Pneumatic Mar 31, 2024 294.01 0.64 0.72
Equity-Praj Industries Mar 31, 2024 286.81 0.63 6.60
Equity-Sapphire Foods Mar 31, 2024 287.51 0.63 4.45
Equity-Gokaldas Exports Mar 31, 2024 289.69 0.63 -16.46
Equity-Bajaj Electrical Mar 31, 2024 277.93 0.61 -8.85
Equity-Bayer Crop Sci. Mar 31, 2024 279.25 0.61 -7.32
Equity-Affle India Mar 31, 2024 269.55 0.59 -6.84
Equity-ISGEC Heavy Mar 31, 2024 265.79 0.58 5.49
Equity-Emami Mar 31, 2024 263.02 0.57 7.20
Equity-PVR Inox Mar 31, 2024 260.57 0.57 -3.27
Equity-Blue Star Mar 31, 2024 255.05 0.56 0.27
Equity-H.G. Infra Engg. Mar 31, 2024 257.73 0.56 3.17
Equity-Grindwell Norton Mar 31, 2024 253.45 0.55 -8.98
Equity-JTEKT India Mar 31, 2024 252.73 0.55 15.08
Equity-HDFC Life Insur. Mar 31, 2024 246.48 0.54 8.82
Equity-Indian Hotels Co Mar 31, 2024 240.85 0.53 0.76
Equity-Voltas Mar 31, 2024 227.38 0.50 -0.50
Equity-Fusion Microfin. Mar 31, 2024 225.98 0.49 -13.86
Equity-Vindhya Telelink Mar 31, 2024 221.06 0.48 -8.05
Equity-Deepak Nitrite Mar 31, 2024 212.55 0.46 -3.95
Equity-Krishna Institu. Mar 31, 2024 211.07 0.46 -8.77
Equity-Birlasoft Ltd Mar 31, 2024 207.96 0.45 -4.39
Equity-KFin Technolog. Mar 31, 2024 206.11 0.45 -10.57
Equity-Zomato Ltd Mar 31, 2024 200.31 0.44 10.06
Equity-West Coast Paper Mar 31, 2024 197.92 0.43 -4.86
Equity-Paradeep Phospha Mar 31, 2024 194.55 0.43 -12.69
Equity-Honda India Mar 31, 2024 197.99 0.43 -11.91
Equity-Orient Electric Mar 31, 2024 192.60 0.42 -7.47
Equity-Blue Dart Expres Mar 31, 2024 189.49 0.41 2.47
Equity-Avalon Tech Mar 31, 2024 186.86 0.41 -6.96
Equity-Metropolis Healt Mar 31, 2024 187.08 0.41 7.60
Equity-Texmaco Rail Mar 31, 2024 188.02 0.41 -13.42
Equity-Sundaram Fin.Hol Mar 31, 2024 187.23 0.41 -4.13
Equity-Raymond Mar 31, 2024 184.01 0.40 -1.40
Equity-UTI AMC Mar 31, 2024 184.33 0.40 -9.33
Equity-FDC Mar 31, 2024 180.89 0.40 -2.70
Equity-Apollo Tyres Mar 31, 2024 180.48 0.39 -45.22
Equity-CARE Ratings Mar 31, 2024 180.53 0.39 -3.56
Equity-VST Till. Tract. Mar 31, 2024 176.15 0.39 -1.20
Equity-Sanofi India Mar 31, 2024 173.63 0.38 -5.80
Equity-RBL Bank Mar 31, 2024 175.19 0.38 -7.63
Equity-Esab India Mar 31, 2024 171.68 0.38 3.73
Equity-Lemon Tree Hotel Mar 31, 2024 170.14 0.37 -6.35
Equity-Ambuja Cements Mar 31, 2024 165.33 0.36 1.06
Equity-Harsha Engg Intl Mar 31, 2024 165.93 0.36 -2.16
Equity-Sun Pharma.Inds. Mar 31, 2024 166.83 0.36 2.70
Equity-Aditya Bir. Fas. Mar 31, 2024 159.40 0.35 -8.73
Equity-J B Chem & Pharm Mar 31, 2024 154.79 0.34 5.67
Equity-G R Infraproject Mar 31, 2024 155.82 0.34 7.86
Equity-Bajaj Consumer Mar 31, 2024 153.21 0.33 -9.63
Equity-Zensar Tech. Mar 31, 2024 151.48 0.33 10.40
Equity-Angel One Mar 31, 2024 150.69 0.33 9.43
Equity-Fineotex Chem Mar 31, 2024 148.72 0.33 -14.05
Equity-Galaxy Surfact. Mar 31, 2024 151.71 0.33 99.43
Equity-Union Bank (I) Mar 31, 2024 151.37 0.33 4.92
Equity-Bajaj Finance Mar 31, 2024 153.08 0.33 11.55
Equity-Castrol India Mar 31, 2024 147.20 0.32 -10.77
Equity-Asahi India Glas Mar 31, 2024 140.36 0.31 0.18
Equity-PNC Infratech Mar 31, 2024 143.22 0.31 2.11
Equity-Brigade Enterpr. Mar 31, 2024 141.19 0.31 -6.56
Equity-Astra Microwave Mar 31, 2024 139.93 0.31 -3.38
Equity-Chambal Fert. Mar 31, 2024 138.78 0.30 -2.58
Equity-MTAR Technologie Mar 31, 2024 135.42 0.30 -12.13
Equity-Automotive Axles Mar 31, 2024 131.43 0.29 -8.87
Equity-Kaynes Tech Mar 31, 2024 133.06 0.29 23.91
Equity-Just Dial Mar 31, 2024 130.69 0.29 -13.02
Equity-Sandhar Tech Mar 31, 2024 134.53 0.29 -0.01
Equity-Bharat Dynamics Mar 31, 2024 133.71 0.29 -3.16
Equity-Rallis India Mar 31, 2024 124.79 0.27 1.03
Equity-Hitachi Energy Mar 31, 2024 124.13 0.27 16.11
Equity-Data Pattern Mar 31, 2024 123.18 0.27 -2.51
Equity-Can Fin Homes Mar 31, 2024 121.98 0.27 -2.78
Equity-Lak. Mach. Works Mar 31, 2024 120.72 0.26 5.03
Equity-SIS Mar 31, 2024 120.44 0.26 -6.52
Equity-K E C Intl. Mar 31, 2024 120.17 0.26 -4.46
Equity-Lumax Auto Tech. Mar 31, 2024 120.80 0.26 0.49
Equity-Persistent Sys Mar 31, 2024 119.55 0.26 -7.66
Equity-PNB Housing Mar 31, 2024 118.79 0.26 -9.28
Equity-NIIT Mar 31, 2024 117.33 0.26 -14.94
Equity-L G Balakrishnan Mar 31, 2024 113.23 0.25 11.39
Equity-Venus Pipes Mar 31, 2024 113.55 0.25 3.58
Equity-Orient Cement Mar 31, 2024 114.84 0.25 -13.84
Equity-Sonata Software Mar 31, 2024 111.54 0.24 -10.93
Equity-Landmark Cars Mar 31, 2024 110.85 0.24 1.99
Equity-Greenlam Industr Mar 31, 2024 111.80 0.24 -6.41
Equity-RHI Magnesita Mar 31, 2024 109.66 0.24 -3.14
Equity-Sheela Foam Mar 31, 2024 110.30 0.24 -8.91
Equity-Godrej Agrovet Mar 31, 2024 109.13 0.24 -5.17
Equity-Thyrocare Tech. Mar 31, 2024 104.90 0.23 -14.56
Equity-Styrenix Perfor. Mar 31, 2024 101.17 0.22 -1.07
Equity-Doms Industries Mar 31, 2024 101.92 0.22 3.41
Equity-Equitas Sma. Fin Mar 31, 2024 102.72 0.22 -7.12
Equity-Rainbow Child. Mar 31, 2024 99.24 0.22 -4.40
Equity-SEAMEC Ltd Mar 31, 2024 99.22 0.22 -1.30
Equity-Honeywell Auto Mar 31, 2024 102.73 0.22 1.99
Equity-Jindal Saw Mar 31, 2024 97.56 0.21 -9.28
Equity-Aditya AMC Mar 31, 2024 95.55 0.21 0.00
Equity-Vesuvius India Mar 31, 2024 95.53 0.21 2.17
Equity-JK Tyre & Indust Mar 31, 2024 89.55 0.20 -16.99
Equity-Archean Chemical Mar 31, 2024 91.88 0.20 -11.67
Equity-Apeejay Surrend. Mar 31, 2024 90.48 0.20 -9.70
Equity-Indoco Remedies Mar 31, 2024 90.20 0.20 -5.88
Equity-Page Industries Mar 31, 2024 91.47 0.20 0.41
Equity-TTK Prestige Mar 31, 2024 89.50 0.20 -10.25
Equity-JK Lakshmi Cem. Mar 31, 2024 93.09 0.20 -4.70
Equity-Aarti Industries Mar 31, 2024 88.90 0.19 1.46
Equity-Divgi Torq Mar 31, 2024 88.76 0.19 -8.60
Equity-Triven.Engg.Ind. Mar 31, 2024 86.73 0.19 -5.68
Equity-Indian Bank Mar 31, 2024 88.55 0.19 -0.85
Equity-Kirl. Ferrous Mar 31, 2024 83.47 0.18 2.66
Equity-Cyient DLM Mar 31, 2024 76.08 0.17 -10.30
Equity-Gujarat Fluoroch Mar 31, 2024 77.20 0.17 -16.33
Equity-Nazara Technolo. Mar 31, 2024 69.88 0.15 -10.05
Equity-V I P Inds. Mar 31, 2024 67.06 0.15 0.00
Equity-Capital Small Mar 31, 2024 63.59 0.14 5.91
Equity-Bajel Projects Mar 31, 2024 65.90 0.14 -0.94
Equity-Tatva Chintan Mar 31, 2024 65.41 0.14 -11.21
Equity-Mishra Dhatu Nig Mar 31, 2024 59.09 0.13 -2.81
Equity-R K Swamy Mar 31, 2024 58.00 0.13 0.00
Equity-Rishabh Instrum. Mar 31, 2024 59.56 0.13 -10.91
Equity-ICICI Pru Life Mar 31, 2024 60.87 0.13 14.27
Equity-CCL Products Mar 31, 2024 53.30 0.12 -6.90
Equity-Azad Engineering Mar 31, 2024 55.14 0.12 13.01
Equity-PG Electroplast Mar 31, 2024 56.75 0.12 -8.50
Equity-Century Plyboard Mar 31, 2024 52.69 0.12 4.33
Equity-Nestle India Mar 31, 2024 52.45 0.11 1.01
Equity-Astec Lifescienc Mar 31, 2024 50.02 0.11 19.97
Equity-La Opala RG Mar 31, 2024 49.40 0.11 -21.55
Equity-JM Financial Mar 31, 2024 48.90 0.11 -22.43
Equity-Subros Mar 31, 2024 49.92 0.11 -13.19
Equity-Polyplex Corpn Mar 31, 2024 50.35 0.11 -11.29
Equity-Glaxosmi. Pharma Mar 31, 2024 44.52 0.10 -23.89
Equity-Netweb Technolog Mar 31, 2024 43.80 0.10 -5.39
Equity-Eicher Motors Mar 31, 2024 40.19 0.09 5.98
Equity-Inox India Mar 31, 2024 40.94 0.09 2.69
Equity-Gabriel India Mar 31, 2024 41.89 0.09 -3.22
Equity-Westlife Food Mar 31, 2024 38.93 0.09 83.12
Equity-Rolex Rings Mar 31, 2024 34.50 0.08 -14.67
Equity-Aeroflex Mar 31, 2024 35.59 0.08 -15.93
Equity-Pokarna Mar 31, 2024 31.47 0.07 -48.16
Equity-Paras Defence Mar 31, 2024 33.49 0.07 -15.37
Equity-Credo Brands Mar 31, 2024 28.17 0.06 -25.80
Equity-INDIA SHELTE FIN Mar 31, 2024 20.80 0.05 -0.98
Equity-Happy Forgings Mar 31, 2024 14.05 0.03 -4.14
Cash & Cash Equivalent-C C I Mar 31, 2024 1.17 0.00 -89.16
Net CA & Others-Net CA & Others Mar 31, 2024 -45.83 -0.08 0.00