loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Reverse Repo-TREPS May 31, 2025 2,769.86 4.40 -10.25
Equity-HDFC Bank May 31, 2025 1,293.36 2.05 1.03
Equity-Multi Comm. Exc. May 31, 2025 1,222.04 1.94 7.73
Equity-Kirl. Brothers May 31, 2025 810.44 1.29 5.85
Equity-Tube Investments May 31, 2025 765.29 1.21 5.64
Equity-St Bk of India May 31, 2025 739.19 1.17 3.00
Equity-Apar Inds. May 31, 2025 729.67 1.16 44.82
Equity-B H E L May 31, 2025 714.53 1.13 14.54
Equity-Karur Vysya Bank May 31, 2025 704.62 1.12 1.61
Equity-Pfizer May 31, 2025 677.02 1.07 30.76
Equity-Paradeep Phosph. May 31, 2025 672.66 1.07 19.61
Equity-Balrampur Chini May 31, 2025 652.95 1.04 7.15
Equity-Zydus Wellness May 31, 2025 653.39 1.04 11.56
Equity-NLC India May 31, 2025 657.26 1.04 6.21
Equity-eClerx Services May 31, 2025 624.23 0.99 40.83
Equity-AWL Agri Busine. May 31, 2025 618.29 0.98 2.98
Equity-TD Power Systems May 31, 2025 605.98 0.96 12.49
Equity-Elantas Beck May 31, 2025 597.54 0.95 0.45
Equity-Emami May 31, 2025 582.45 0.92 -6.48
Equity-PNB Housing May 31, 2025 570.86 0.91 28.74
Equity-Radico Khaitan May 31, 2025 564.54 0.90 3.14
Equity-C D S L May 31, 2025 539.94 0.86 1.51
Equity-Aster DM Health. May 31, 2025 539.63 0.86 10.76
Equity-Reliance Industr May 31, 2025 534.17 0.85 1.13
Equity-Gokaldas Exports May 31, 2025 534.47 0.85 16.77
Equity-Whirlpool India May 31, 2025 531.08 0.84 1.06
Equity-Volt.Transform. May 31, 2025 532.39 0.84 13.49
Equity-Astrazeneca Phar May 31, 2025 524.62 0.83 -8.17
Equity-Kirl.Pneumatic May 31, 2025 514.35 0.82 10.80
Equity-Dixon Technolog. May 31, 2025 514.43 0.82 -33.49
Equity-ISGEC Heavy May 31, 2025 507.67 0.81 7.34
Equity-Sundram Fasten. May 31, 2025 496.69 0.79 15.17
Equity-Axis Bank May 31, 2025 498.10 0.79 0.61
Equity-Inox Wind May 31, 2025 483.12 0.77 15.37
Equity-Asian Paints May 31, 2025 475.11 0.75 -6.87
Equity-HDFC Life Insur. May 31, 2025 445.91 0.71 4.46
Equity-Affle 3i May 31, 2025 449.11 0.71 9.57
Equity-TBO Tek May 31, 2025 447.16 0.71 16.15
Equity-Coal India May 31, 2025 435.64 0.69 3.11
Equity-Hind. Unilever May 31, 2025 430.92 0.68 0.26
Equity-Hind.Aeronautics May 31, 2025 429.25 0.68 10.83
Equity-Ajanta Pharma May 31, 2025 420.43 0.67 -7.22
Equity-KFin Technolog. May 31, 2025 424.74 0.67 -9.93
Equity-Tejas Networks May 31, 2025 413.80 0.66 2.23
Equity-Kalpataru Proj. May 31, 2025 412.55 0.65 17.14
Equity-Tata Consumer May 31, 2025 404.76 0.64 -6.37
Equity-NIIT Learning May 31, 2025 401.70 0.64 -12.07
Equity-Vardhman Textile May 31, 2025 404.88 0.64 8.27
Equity-eMudhra May 31, 2025 394.35 0.63 0.03
Equity-P & G Health Ltd May 31, 2025 393.78 0.62 13.21
Equity-K P R Mill Ltd May 31, 2025 387.50 0.62 12.96
Equity-ION Exchange May 31, 2025 389.76 0.62 9.05
Equity-Birla Corpn. May 31, 2025 386.54 0.61 29.66
Equity-Cyient May 31, 2025 383.97 0.61 13.40
Equity-Vedanta May 31, 2025 386.06 0.61 -18.96
Equity-A B Real Estate May 31, 2025 375.00 0.60 13.58
Equity-Genus Power May 31, 2025 379.19 0.60 39.32
Equity-Timken India May 31, 2025 370.02 0.59 27.40
Equity-Fine Organic May 31, 2025 367.46 0.58 14.76
Equity-Jyothy Labs May 31, 2025 352.06 0.56 -6.07
Equity-Vishal Mega Mart May 31, 2025 353.86 0.56 5.22
Equity-Crompton Gr. Con May 31, 2025 350.23 0.56 4.62
Equity-MAS FINANC SER May 31, 2025 351.59 0.56 36.87
Equity-Krishna Institu. May 31, 2025 350.68 0.56 4.17
Equity-Kirloskar Oil May 31, 2025 342.00 0.54 21.19
Equity-Sundaram Fin.Hol May 31, 2025 334.54 0.53 14.72
Equity-Avalon Tech May 31, 2025 325.83 0.52 -0.14
Equity-Carborundum Uni. May 31, 2025 323.88 0.51 -2.97
Equity-Bayer Crop Sci. May 31, 2025 317.93 0.50 21.06
Equity-The Ramco Cement May 31, 2025 312.30 0.50 0.00
Equity-Interglobe Aviat May 31, 2025 315.83 0.50 1.53
Equity-Styrenix Perfor. May 31, 2025 314.08 0.50 14.52
Equity-Voltas May 31, 2025 315.32 0.50 2.16
Equity-Blue Star May 31, 2025 306.84 0.49 -10.20
Equity-Hitachi Energy May 31, 2025 306.74 0.49 32.82
Equity-Persistent Sys May 31, 2025 310.11 0.49 5.95
Equity-Bharat Dynamics May 31, 2025 307.67 0.49 31.77
Equity-Linde India May 31, 2025 300.22 0.48 18.46
Equity-Tata Power Co. May 31, 2025 302.74 0.48 2.19
Equity-RBL Bank May 31, 2025 294.44 0.47 6.34
Equity-Sapphire Foods May 31, 2025 295.27 0.47 0.51
Equity-Galaxy Surfact. May 31, 2025 297.66 0.47 11.54
Equity-Finolex Cables May 31, 2025 284.20 0.45 12.38
Equity-Indigo Paints May 31, 2025 280.66 0.45 10.74
Equity-Gland Pharma May 31, 2025 282.83 0.45 13.47
Equity-Indian Hotels Co May 31, 2025 275.16 0.44 -2.27
Equity-Samvardh. Mothe. May 31, 2025 271.59 0.43 14.89
Equity-CARE Ratings May 31, 2025 265.24 0.42 48.53
Equity-Kaynes Tech May 31, 2025 262.12 0.42 4.05
Equity-PG Electroplast May 31, 2025 266.26 0.42 -8.63
Equity-Honda India May 31, 2025 259.70 0.41 43.19
Equity-Rites May 31, 2025 255.24 0.41 23.24
Equity-Century Plyboard May 31, 2025 254.72 0.40 11.44
Equity-H.G. Infra Engg. May 31, 2025 248.03 0.39 4.26
Equity-Gujarat Fluoroch May 31, 2025 247.91 0.39 -8.72
Equity-Grindwell Norton May 31, 2025 239.54 0.38 6.55
Equity-Astra Microwave May 31, 2025 240.99 0.38 32.19
Equity-Praj Industries May 31, 2025 242.46 0.38 4.04
Equity-Kajaria Ceramics May 31, 2025 234.74 0.37 29.24
Equity-Rategain Travel May 31, 2025 235.86 0.37 2.15
Equity-Craftsman Auto May 31, 2025 233.17 0.37 21.69
Equity-Aarti Industries May 31, 2025 225.87 0.36 11.39
Equity-Orient Electric May 31, 2025 226.31 0.36 -2.34
Equity-Deepak Nitrite May 31, 2025 220.98 0.35 4.74
Equity-CIE Automotive May 31, 2025 223.38 0.35 10.79
Equity-Chambal Fert. May 31, 2025 223.59 0.35 -20.45
Equity-Bajaj Electrical May 31, 2025 210.27 0.33 25.98
Equity-Sai Life May 31, 2025 206.74 0.33 17.22
Equity-AAVAS Financiers May 31, 2025 205.34 0.33 -5.12
Equity-TTK Prestige May 31, 2025 208.72 0.33 71.68
Equity-VST Till. Tract. May 31, 2025 208.90 0.33 7.50
Equity-Zensar Tech. May 31, 2025 207.98 0.33 15.79
Equity-Schaeffler India May 31, 2025 202.85 0.32 20.61
Equity-Thyrocare Tech. May 31, 2025 199.37 0.32 15.21
Equity-Brigade Enterpr. May 31, 2025 200.58 0.32 6.40
Equity-Lumax Auto Tech. May 31, 2025 202.89 0.32 55.78
Equity-Aditya AMC May 31, 2025 201.70 0.32 12.93
Equity-City Union Bank May 31, 2025 200.61 0.32 10.84
Equity-JTEKT India May 31, 2025 200.16 0.32 -2.32
Equity-Asahi India Glas May 31, 2025 195.82 0.31 1.96
Equity-Schloss Bglr May 31, 2025 195.93 0.31 0.00
Equity-Allied Blenders May 31, 2025 197.34 0.31 30.09
Equity-Metropolis Healt May 31, 2025 192.43 0.31 -1.26
Equity-PVR Inox May 31, 2025 193.57 0.31 4.55
Equity-FDC May 31, 2025 187.54 0.30 4.64
Equity-Delhivery May 31, 2025 192.14 0.30 17.17
Equity-Ambuja Cements May 31, 2025 179.89 0.29 2.56
Equity-CESC May 31, 2025 181.70 0.29 0.00
Equity-Dr Lal Pathlabs May 31, 2025 179.87 0.29 0.63
Equity-Lemon Tree Hotel May 31, 2025 181.59 0.29 1.76
Equity-Texmaco Rail May 31, 2025 181.48 0.29 18.05
Equity-UTI AMC May 31, 2025 179.63 0.29 24.34
Equity-Castrol India May 31, 2025 180.95 0.29 9.35
Equity-Vesuvius India May 31, 2025 170.82 0.27 27.75
Equity-ACME Solar Hold. May 31, 2025 167.36 0.27 25.97
Equity-Bajaj Consumer May 31, 2025 172.44 0.27 5.30
Equity-Navin Fluo.Intl. May 31, 2025 169.13 0.27 -5.76
Equity-Godrej Agrovet May 31, 2025 170.93 0.27 -0.97
Equity-J B Chemicals & May 31, 2025 165.60 0.26 9.51
Equity-Harsha Engg Intl May 31, 2025 163.18 0.26 4.99
Equity-Narayana Hrudaya May 31, 2025 164.65 0.26 -0.94
Equity-Esab India May 31, 2025 164.35 0.26 7.78
Equity-Vindhya Telelink May 31, 2025 163.86 0.26 27.37
Equity-West Coast Paper May 31, 2025 161.43 0.26 7.99
Equity-Jindal Saw May 31, 2025 160.36 0.25 -14.56
Equity-Syngene Intl. May 31, 2025 159.63 0.25 0.00
Equity-Doms Industries May 31, 2025 159.33 0.25 -10.86
Equity-NIIT May 31, 2025 151.13 0.24 5.01
Equity-CreditAcc. Gram. May 31, 2025 152.77 0.24 5.14
Equity-G R Infraproject May 31, 2025 152.44 0.24 23.28
Equity-MTAR Technologie May 31, 2025 151.96 0.24 15.44
Equity-Union Bank (I) May 31, 2025 144.76 0.23 16.70
Equity-FSN E-Commerce May 31, 2025 142.16 0.23 4.57
Equity-Just Dial May 31, 2025 144.56 0.23 -5.16
Equity-Data Pattern May 31, 2025 144.85 0.23 14.54
Equity-K E C Intl. May 31, 2025 144.08 0.23 19.22
Equity-Protean eGov May 31, 2025 139.71 0.22 -26.68
Equity-Sanofi India May 31, 2025 132.51 0.21 4.20
Equity-A B Lifestyle May 31, 2025 132.57 0.21 0.00
Equity-Max Estates May 31, 2025 131.72 0.21 28.24
Equity-Vedant Fashions May 31, 2025 129.84 0.21 1.96
Equity-Sandhar Tech May 31, 2025 132.67 0.21 39.63
Equity-Sonata Software May 31, 2025 129.21 0.21 12.32
Equity-Can Fin Homes May 31, 2025 129.59 0.21 10.21
Equity-Automotive Axles May 31, 2025 133.28 0.21 5.99
Equity-LMW May 31, 2025 123.63 0.20 18.31
Equity-Raymond Realty May 31, 2025 128.70 0.20 0.00
Equity-Greenlam Industr May 31, 2025 116.87 0.19 27.66
Equity-Sudarshan Chem. May 31, 2025 114.42 0.18 15.20
Equity-Sanofi Consumer May 31, 2025 112.74 0.18 6.65
Equity-Birlasoft Ltd May 31, 2025 116.21 0.18 2.64
Equity-L G Balakrishnan May 31, 2025 114.68 0.18 7.85
Equity-Blue Dart Expres May 31, 2025 108.22 0.17 6.75
Equity-Campus Activewe. May 31, 2025 108.86 0.17 29.08
Equity-Sansera Enginee. May 31, 2025 105.07 0.17 25.54
Equity-Rainbow Child. May 31, 2025 110.10 0.17 1.51
Equity-Mishra Dhatu Nig May 31, 2025 109.73 0.17 38.05
Equity-Honeywell Auto May 31, 2025 102.31 0.16 11.62
Equity-Belrise Industri May 31, 2025 100.60 0.16 0.00
Equity-Raymond Lifestyl May 31, 2025 101.03 0.16 5.99
Equity-Go Fashion (I) May 31, 2025 99.59 0.16 113.33
Equity-KPIT Technologi. May 31, 2025 99.45 0.16 6.72
Equity-Orient Cement May 31, 2025 103.44 0.16 -13.00
Equity-Rallis India May 31, 2025 94.63 0.15 36.05
Equity-Bank of Baroda May 31, 2025 94.83 0.15 0.00
Equity-RHI Magnesita May 31, 2025 91.47 0.15 4.49
Equity-PNC Infratech May 31, 2025 95.83 0.15 9.98
Equity-Sumitomo Chemi. May 31, 2025 96.27 0.15 -0.36
Equity-JK Lakshmi Cem. May 31, 2025 90.02 0.14 9.00
Equity-Venus Pipes May 31, 2025 85.39 0.14 16.85
Equity-Archean Chemical May 31, 2025 85.97 0.14 -0.21
Equity-Equitas Sma. Fin May 31, 2025 85.83 0.14 11.55
Equity-SIS May 31, 2025 87.22 0.14 5.38
Equity-Kirl. Ferrous May 31, 2025 88.57 0.14 25.92
Equity-Polyplex Corpn May 31, 2025 87.60 0.14 9.29
Equity-Dr Reddy`s Labs May 31, 2025 88.59 0.14 -56.06
Equity-SEAMEC Ltd May 31, 2025 84.35 0.13 -5.06
Equity-Premier Energies May 31, 2025 84.57 0.13 4.42
Equity-Stanley Lifesty. May 31, 2025 84.93 0.13 10.00
Equity-Fineotex Chem May 31, 2025 84.52 0.13 -12.02
Equity-Pokarna May 31, 2025 79.97 0.13 19.80
Equity-Sharda Motor May 31, 2025 78.93 0.13 11.96
Equity-JK Tyre & Indust May 31, 2025 77.36 0.12 20.25
Equity-ICRA May 31, 2025 72.93 0.12 21.24
Equity-Raymond May 31, 2025 78.00 0.12 -58.76
Equity-Subros May 31, 2025 70.47 0.11 21.37
Equity-Bajel Projects May 31, 2025 66.79 0.11 26.06
Equity-Clean Science May 31, 2025 67.75 0.11 31.87
Equity-Landmark Cars May 31, 2025 69.32 0.11 11.46
Equity-Aditya Bir. Fas. May 31, 2025 66.58 0.11 -67.43
Equity-Apeejay Surrend. May 31, 2025 71.18 0.11 -1.01
Equity-Indoco Remedies May 31, 2025 65.04 0.10 7.79
Equity-Divgi Torq May 31, 2025 64.22 0.10 18.79
Equity-Indiamart Inter. May 31, 2025 60.40 0.10 1.06
Equity-Cyient DLM May 31, 2025 60.78 0.10 8.19
Equity-Gabriel India May 31, 2025 57.17 0.09 21.62
Equity-Sanathan Textile May 31, 2025 57.82 0.09 10.91
Equity-3M India May 31, 2025 53.10 0.08 -2.77
Equity-Jindal Steel May 31, 2025 47.45 0.08 0.00
Equity-Aeroflex May 31, 2025 48.63 0.08 -5.60
Equity-Sheela Foam May 31, 2025 47.80 0.08 -11.57
Equity-Afcons Infrastr. May 31, 2025 42.46 0.07 1.05
Equity-Bata India May 31, 2025 45.21 0.07 0.00
Equity-Wonderla Holiday May 31, 2025 41.14 0.07 -2.27
Equity-P N Gadgil Jewe. May 31, 2025 42.18 0.07 28.97
Equity-Capital Small May 31, 2025 44.41 0.07 1.07
Equity-R K Swamy May 31, 2025 40.33 0.06 -7.01
Equity-Rishabh Instrum. May 31, 2025 39.95 0.06 15.89
Equity-Astec Lifescienc May 31, 2025 30.99 0.05 -2.00
Equity-Ceigall India May 31, 2025 34.63 0.05 -1.87
Equity-Fusion Finance May 31, 2025 28.62 0.05 -51.51
Equity-Credo Brands May 31, 2025 29.16 0.05 31.27
Equity-Rolex Rings May 31, 2025 28.23 0.04 24.58
Equity-Netweb Technol. May 31, 2025 25.14 0.04 41.64
Equity-Triven.Engg.Ind. May 31, 2025 21.65 0.03 7.07
Equity-Arvind Fashions. May 31, 2025 18.48 0.03 0.00
Equity-JNK May 31, 2025 20.36 0.03 0.58
Equity-ICICI Pru Life May 31, 2025 13.55 0.02 0.00
Cash & Cash Equivalent-C C I May 31, 2025 1.77 0.00 -90.09
Net CA & Others-Net CA & Others May 31, 2025 -67.15 -0.11 0.00